''Queen'' Litter
3 black females ,1 yellow female , 2 black males ,1 yellow male

Dam: CRISBOURNE'S GOLD DREAM

Sire: CRISBOURNE'S RAINBOW AT THE SUNRISE
Yellow Female
Breeder / Owner : Crisbourne's
Hips : A
Elbows : 0
Eyes : Clear FSA, 18-09-23
PRA/HC/OSD : clear
EIC : Clear
DM/HNPK/SD2/CNM :Clear
Full Dentition
Black Male
Ovner / Breeder : Crisbourne's Labradors
Hips : A
Elbows : 0
Eyes : Clear FSA ,18 -09-23
PRA / HC / OSD : Clear
EIC : Clear
DM /HNPK /SD2 /CNM : Clear
Full dentition
Litter's Pedigree
Parents | Gran Parents | Great Gran Parents | Great Great Gran Parents |
---|---|---|---|
CRISBOURNE'S RAINBOW AT THE SUNRISE | Richbourne Treasure Hunt VDH CH , LCD CH | Mambrinos Thriller At Richbourne | Mallorn's Dunhill |
Mambrinos Fly The Flag NOR.CH | |||
Richbourne Treasure | Lembas Top Ranking JW | ||
Richbourne Over The Rainbow | |||
Crisbourne's Kindle The Sunrise | Hotsouthwind Bogart Blue Guy | Amberstope Blue Moon CH | |
Tapeatom Adorable | |||
Crisbourne's X Catch The Sunrise | Utter Nonsense Of Tintagel Winds INT. CH | ||
Crisbourne's Kiss Of The Sun | |||
CRISBOURNE'S GOLD DREAM | Crisbourne's Precious Gold Gift | Multi Ch Richbourne Star of Night | Berolee Starcraft |
Richbourne Fly The Flag | |||
April Gift For Crisbourne | Waterline's Macao | ||
Margot | |||
Crisbourne's Question of Dream | Mambrinos Inner Circle | Kimvalley Star Gazer at Farnfield NU CH SE U CH | |
Mambrinos Gillian | |||
Crisbourne's Honey Dream | Athi Aspen of Finnwoods INT CH | ||
Crisbourne's Time for Dream |