'' Cream Caramel '' Litter
Born: Jan. 2, 2021
4 yellow girl , 1 yellow male

Dam: CRISBOURNE'S WILL TO DREAM

Sire: CRISBOURNE'S QUEEN SEAL
"NEVE"
Yellow female
Breeder /Owner : Crisbourne's Labradors
Hips : B
Elbows: 0
Eyes Clear , March 2019
Full Dentition
Retired
"OLAF"
Yellow Male
Breeder / Owner : Crisbourne's Labradors
Hips : A
Elbows : 0
Occhi : Clear FSA, 18-09-23
PRA / HC / OSD : Clear
EIC : Clear
DM /HNPK /SD2 /CNM : Clear
Full Dentition
Litter's Pedigree
Parents | Gran Parents | Great Gran Parents | Great Great Gran Parents |
---|---|---|---|
CRISBOURNE'S QUEEN SEAL | CH Mattand Exodus | Devonshires London Edition FIN CH | Devonshire Limited Edition AM CH |
Devoshires Darjeeling AM CH | |||
Amberstead Dark And Stormy Over Mattand | Silver Suede Over Rocheby SH CH | ||
Dakross Lady in Satin At Ambertead | |||
Crisbourne's Queen Of Hearts | Waterline's Macao | Lubberline Martingale AM CH | |
Waterline's Thea | |||
Crisbourne's Yellow Jewel | Dolphingham DeeDeeTee IT CH | ||
Crisbourne's Dreamy Bonny Starlet | |||
CRISBOURNE'S WILL TO DREAM | Waterline's Di Crisbourne | CH FIN EE CH Lucky My Born Free | FIN CH Mailiksen Gentleman |
FIN CH Canefields Zena | |||
Snackbar's Camomille | CH FIN Follies Mon Oncle | ||
Wetten Perla Di Mare | |||
Crisbourne's Opaline Dream | Waterline's Macao | AM CH Lubberline Martingale | |
Waterline's Thea | |||
Crisbourne's HoneyDream | CH Ahti Aspen of Finnwoods | ||
Crisbourne's Time for Dream |