CRISBOURNE'S QUESTION OF DREAM
( Mambrinos Inner Circle X Crisbourne's Honey Dream)
 
      
    DEE DEE, d.o.b.: Jan. 1, 2018
Yellow Female
Breeder / Owner : Crisbourne's
Hips : A
Elbows : 0
Eyes : Clear FSA, 18-09-23
PRA/HC/OSD : clear
EIC : Clear
DM/HNPK/SD2/CNM :Clear
Full Dentition
 
      
      Dee Dee's Pedigree
| Parents | Gran Parents | Great Gran Parents | Great Great Gran Parents | 
|---|---|---|---|
| Mambrinos Inner Circle | Kimvalley Star Gazer At Farnfield NU CH SE U CH | Jayncourt Star Turn At Sandylands | Sandylands Wait And See GB SH CH | 
| Jayncourt Star Kissis | |||
| Langshott Black Velvet at Kimvalley | Rockabee Blue Peter At Sandylands GB SH CH | ||
| Langshott Zara | |||
| Mambrinos Gillian | Dikendall Davaron Gable AM CH | Dickendal Arnold AM CH | |
| Wolvercote Gaity Girl | |||
| Mambrinos Wanda NU CH SE U CH | Carpenny Walpole INT GB NOR CH | ||
| Mambrinos Gertie NOR CH | |||
| Crisbourne's Honey Dream | Athi Aspen of Finwoods INT CH | Palabras Blue Bayo FIN CH | Tweedledum Steamy Windows | 
| Upwards Amanda FIN SWE CH | |||
| Hirsipirting Xedos CH | Winnie's Frankfurter Team | ||
| Hirsipirting Anglia | |||
| Crisbourne's Time for Dream | Didiscus Del Nilo | Rosanan Sweet William | |
| Alice | |||
| Crisbourne's Dreamy Bonny Starlet | Starlight Fred Of Dolwen GER CH | ||
| Bonny Butterfly | 
 
        









