RICHBOURNE TREASURE HUNT
( Mambrinos Thriller at Richbourne X Richbourne Treasure)

HUNTER, d.o.b.: Sept. 8, 2013
Yellow Male
LCD Jgd CH ,VDH CH ,Club Winner Swisse 2016
Breeder : Mrs & Mr Wiles
Owner : Mrs Karin Becker , Ogham Stones Labradors
Hips : A2/A2
Elbows : 0/0
HC/RD/PRA CLEAR
EIC : CLEAR
MYO : CLEAR
SD-2 : CLEAR

Thank you Karin for your friendship :)
Photos courtesy of Karin Becker
Hunter's Pedigree
Parents | Gran Parents | Great Gran Parents | Great Great Gran Parents |
---|---|---|---|
Mambrinos Thriller at Richbourne | Mallorn's Dunhill | N U CH Mallorn's Romeo | Vision I'm Able |
Rosanan La Rosa | |||
N U CH Mallorn's Eternity | FIN CH Mailiksen Gentleman | ||
Mallorn's Madame Rochas | |||
N U CH Mambrinos Fly The Flag | S U CH Cambremer Wellington | Hawksmoor Webster | |
Cambremer Jazzmine | |||
N U CH Mambrinos Gertie | Jayncourt Comedy Classic | ||
NU CH Mambrinos Celebration | |||
Richbourne Treasure | Lembas Top Ranking | IT CH Unsung Hero of Tintagel Winds | Lembas To The Moon And Back |
INT SWISS CH Tr Pooles Memory Of Tintagel Winds | |||
Lembas Wish Upon A Star | SH CH Lembas Let's Get Serious | ||
SH CH Lembas Moonlight Serenade | |||
Richbourne Over The Rainbow | Rocheby Old Smokey | Rocheby Navy Blue | |
SH CH Rocheby Polkadot | |||
Richbourne Shooting Star | Jayncourt Star Striker | ||
Lenches Graceful of Richbourne |