CRISBOURNE’S X CATCH THE SUNRISE
( SH CH Utter Nonsense of Tintagel Winds X Crisbourne’s Kiss Of The Sun)
SUNNY, 2005 - 2016
Femmina nera
Allevatore/Proprietario : All.to Crisbourne
Anche: B
Gomiti: 0
Occhi: OK 02/12/11
RETIRED
Un sincero e riconoscente ringraziamento a Daniela e Marco per essersi presi cura di Sunny negli ultimi anni come meglio io non avrei mai potuto fare...
Sunny's Pedigree
| Parents | Gran Parents | Great Gran Parents | Great Great Gran Parents |
|---|---|---|---|
| SH CH Utter Nonsense of Tintagel Winds | Lembas To The Moon And Back | Eng.Sh.Ch. Sandylands Gad-About | Eng.Ch. Sandylands My Guy |
| Eng.Sh.Ch. Sandylands Bliss | |||
| Lembas Mysterious Girl | Trendlewood Take That | ||
| Jugaren Moonlight Melody at Lembas | |||
| CH IB CH CH B Poole’s Memory of Tintagel Winds | Fr.Ch. Fr.F.T.Ch. Int.Ch. Swi.Ch. Bel.Ch. Carromer’s Charlie Chalk | Eng.Sh.Ch. Rocheby Royal Oak | |
| Carromer Glamour Girl | |||
| Lasting Memory of Tintagel Winds | Foulby Tittle Tattle | ||
| Darling Memory of Tintagel Winds | |||
| Crisbourne’s Kiss Of The Sun | It.Prd.Ch. Sunbrook’s Knight of The Moon | Ger.Ch. Starlight Fred of Dolwen | Dolwen Edward Seymour |
| Wilsbury Over The Moon | |||
| Alkhamhurst It’s Smart | Subar Smart Move | ||
| Alkhamhurst Islay | |||
| Sunrise Shine | Fr.Ch. Fr.F.T.Ch. Int.Ch. Swi.Ch. Bel.Ch. Carromer’s Charlie Chalk | Eng.Sh.Ch. Rocheby Royal Oak | |
| Carromer Glamour Girl | |||
| Bonny Butterfly | It.Ch. It.Soc.Ch. Trewinnard Tea Caddy | ||
| Green Red And White of Tintagel Winds |









